- Home
- Government
- Boards & Commissions
- Board of Elections
- Elected Officials
Elected Officials
- Henry County Officials
- Mayors Within Henry County
- Township Trustees
- Northwest Ohio Educational Service Center
- Henry County School Districts
Official | Address | Phone | Term |
---|---|---|---|
Common Pleas Judge Amy Rosebrook | 7242 County Rd P Napoleon, OH 43545 | 419-592-5926 | 2028 |
Common Pleas Judge/Domestic Relations Melissa Peper Firestone | 608 Avon Place Napoleon, OH 43545 | 419-297-0570 | 2026 |
Municipal Judge Elizabeth J. Schuller Appointed 4/25/2022 | J229 County Rd 12 Napoleon, OH 43545 | 419-783-9900 | 2023 |
Prosecuting Attorney Gwen Howe-Gebers | H733 County Road 10A Holgate, OH 43527 | 419-591-3096 | 2024 |
Treasurer Diana Wachtman | 18196 County Rd M1 Napoleon, OH 43545 | 419-966-2127 | 2024 |
Recorder Brandi Baden | 17860 County Road R Napoleon, OH 43545 | 419-592-8001 | 2024 |
Clerk of Courts Kimberly Stouffer | 16842 County Road R Napoleon, OH 43545 | 419-592-5886 | 2024 |
Sheriff Mike Bodenbender | Q214 County Road 8 Napoleon, OH 43545 | 419-592-8010 | 2024 |
Coroner Melinda Fritz | D080 State Route 108 Holgate, OH 43527 | 419-592-8774 | 2024 |
Auditor Elizabeth Fruchey | 1802 Lamar Lane Napoleon, OH 43545 | 419-592-1956 | 2026 |
Engineer Timothy Schumm | 12421 County Road P3 Napoleon, OH 43545 | 419-592-2953 | 2024 |
Commissioner Bob Hastedt | 8858 County Road G Hamler, OH 43524 | 419-592-4876 419-966-4182 | 2024 |
Commissioner Glenn Miller | 513 W Washington Street Napoleon, OH 43545 | 419-779-0020 | 2024 |
Commissioner Lori L. Siclair Appointed 4/21/2023 | 3 Park Lane Napoleon, OH 43545 | 419-906-0391 | 2026 |
Mayor | Address | Phone |
---|---|---|
Napoleon Jason Maassel | 1060 Chesterfield Street Napoleon, OH 43545 | 419-592-4010 |
Deshler Stephen Gibson | 542 W Main Street Deshler, OH 43516 | 419-278-0198 |
Florida Jeff Nulton | 305 E. High Street Napoleon, OH 43545 | 419-762-5338 |
Hamler Jeff Brubaker | 735 Edgerton Street Hamler, OH 43524 | 419-274-5941 |
Holgate Elva Wyandt | 310 Kaufmann Holgate, OH | |
Liberty Center Gerald Jay Branson, Jr. | 106 E Maple Street Liberty Center, OH 43532 | 419-591-9778 |
Malinta Curtis Badgely | 400 Monroe Court Malinta, OH 43535 | 419-966-2392 |
McClure Dean Dawson | 145 Reed Street McClure, OH 43534 | 419-748-8285 |
New Bavaria Steve Aekler | 908 Walnut Street, P.O. Box 182 New Bavavria, OH 43548 | 419-653-4760 419-966-0035 |
Bartlow Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
William Jackson | 4819 County Road D Deshler, OH 43516 | 419-278-8208 | 2025 |
Nathan Panning | 6112 County Road F2 Deshler, OH 43516 | 419-260-7099 | 2023 |
Mark A. Feehan | 331 E. Bartlow Street Deshler, OH 43516 | 2025 | |
Fiscal Officer Diane Hoops | 1015 Patriot Drive Deshler, OH 43516 | 419-722-6849 | 2023 |
Damascus Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Nathan A. Johnson | 2593 U.S. Highway 6 McClure, OH 43534 | n/a | 2023 |
Ryan Arnos | 6818 State Route 110 Napoleon, OH 43545 | 419-260-0597 | 2025 |
Kyle Sworden | 3519 State Route 65 McClure, OH 43534 | 419-966-1597 | 2025 |
Fiscal Officer Dennis L Ehlers | 110 Fifth Street McClure, OH 43534 | n/a | 2023 |
Flatrock Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Thomas Bortz | 14291 County Road J Napoleon, OH 43545 | 419-438-2389 | 2025 |
Charles Eberle | 14955 County Road Z Napoleon, OH 43545 | 419-906-1110 | 2023 |
Rick Camp (Appointed) | J528 County Road 14 Napoleon, OH 43545 | 419-579-0888 | 2023 on unexpired term |
Fiscal Officer Anne Taylor | J232 County Road 14 Napoleon, OH 43545 | 419-264-2175 | 2023 |
Freedom Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Jeff Buchhop | U362 County Road 17 Napoleon, OH 43545 | 419-598-8882 | 2025 |
Alan Damman | 15562 County Road V Napoleon, OH 43545 | 419-966-3277 | 2025 |
Scott Van Valkenburg | 15091 County Road V Napoleon, OH 43545 | 419-598-8800 | 2023 |
Fiscal Officer Dennis Bockelman | 14267 County Road V Napoleon, OH 43545 | 419-579-0378 | 2023 |
Harrison Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
John Babcock | 7049 State Route 110 Napoleon, OH 43545 | 419-966-7185 | 2025 |
Vernon Oberhaus | 10061 County Road O Napoleon, OH 43545 | 419-783-7188 | 2025 |
Bradley A. Kinder | N874 County Road 8 Napoleon, OH 43545 | 419-438-3053 | 2023 |
Fiscal Officer RaAnn Bauman | O311 County Road 8 Napoleon, OH 43545 | 419-748-8234 | 2023 |
Liberty Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Steven Clapp | U575 County Rd 8 Liberty Center, OH 43532 | 419-579-4725 | 2023 |
David Mohler | 7992 County Road U Liberty Center, OH 43532 | 419-533-5793 | 2025 |
John Overmier | S591 County Road 9 Liberty Center, OH 43532 | 419-533-2365 | 2025 |
Fiscal Officer Jacob Clapp | 8309 Township Road U3 Liberty Center, OH 43532 | 567-341-0638 | 2023 |
Marion Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Douglas Prigge | 7964 County Road F Hamler, OH 43524 | 419-966-6584 | 2025 |
Thomas Mangas | C865 County Road 12 Holgate, OH 43527 | 419-438-2359 | 2025 |
R. Scott Schwiebert | 11971 State Route 18 Hamler, OH 43524 | 419-966-1201 | 2023 |
Fiscal Officer Deborah Glore | 650 N Marion Street Hamler, OH 43524 | 419-438-6041 | 2023 |
Monroe Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Kent Badenhop | 9361 State Route 281 Hamler, OH 43524 | 419-966-0767 | 2023 |
Karl Klein | 11142 County Road L Napoleon, OH 43545 | 419-256-7344 | 2025 |
John Rettig | 7880 County Road L Malinta, OH 43535 | 419-256-7465 | 2025 |
Fiscal Officer Charles Sheller | 7281 County Road L Malinta, OH 43535 | 419-256-6486 419-966-1441 | 2023 |
Napoleon Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Kevin L. Gerken | R011 County Road 18 Napoleon, OH 43545 | 419-906-7393 | 2023 |
Kevin Sonnenberg | 305 Briarcliff Drive Napoleon, OH 43545 | 419-966-5083 | 2025 |
Kyle Borstelman | 15015 Co Road M2 Napoleon, OH 43545 | 419-261-1429 | 2025 |
Fiscal Officer Lisa A. Wagner | 15619 U.S. Highway 6 Napoleon, OH 43545 | n/a | 2023 |
Pleasant Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Andrew Clady | 14676 County Road Y New Bavaria, OH 43548 | 419-261-8109 | 2025 |
Andrew Hoffman | 15631 County Road D1 Holgate, OH 43548 | 419-653-4228 | 2025 |
Daniel Keeterle | 14308 County Road C2 Holgate, OH 43548 | 419-653-4689 | 2023 |
Fiscal Officer Tyler Thomas | 13664 County Road C Holgate, OH 43548 | 419-439-8509 | 2023 |
Richfield Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Dave Flowers | J801 County Road 3 McClure, OH 43534 | 419-278-0264 | 2023 |
Richard Flowers | 3160 County Road J Deshler, OH 43516 | 419-278-2051 | 2025 |
Nicholas Rettig | J791 State Route 65 McClure, OH 43534 | 419-591-6838 | 2025 |
Fiscal Officer Debra Shepard | 4917 County Road L McClure, OH 43534 | 419-748-8624 | 2023 |
Ridgeville Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
Carlos J. Grieser | V 191 County Road 22 Archbold, OH 43502 | 419-966-7195 | 2025 |
Peggy J. Yoder | S778 County Road 20B Ridgeville, OH 43502 | 419-260-9795 | 2023 |
Mark Lange | 19154 County Road X Archbold, OH 43502 | 330-321-1644 | 2025 |
Fiscal Officer Cheryl Bostelman | P.O. Box 65 Ridgeville, OH | 419-267-3898 | 2023 |
Washington Township Trustees
Member | Address | Phone | Run |
---|---|---|---|
John R. Patrick | 4321 County Road V Liberty Center, OH 43532 | 419-467-2531 | 2025 |
Harold L Conner | R996 County Road 3 Liberty Center, OH 43532 | 419-966-5669 | 2023 |
Julian Westhoven | S051 County Road 3B Liberty Center, OH 43532 | 419-392-2005 | 2025 |
Fiscal Officer Pat Myers | S246 County Road 5B Liberty Center, OH 43532 | 419-261-0115 | 2023 |
District Four
District Four includes Damascus, Flatrock, Freedom, Harrison, Liberty, Monroe, Ridgeville, Washington Townships.
Member | Address | Run |
---|---|---|
Brian Baker | 106 Mill Street Liberty Center, OH 43532 | 2025 |
District Five
District Five includes Barlow, Marion, Pleasant, Richfield Townships, in Henry County, Jackson and Van Buren Townships in Wood and Putnam Counties.
Member | Address | Run |
---|---|---|
James George | 235 North Lind Street Deshler, OH 43343 | 2023 |
Napoleon Area City School District - 3 to Be Elected
Board Member | Address | Run |
---|---|---|
Ty Otto | 755 Welsted Street Napoleon, OH 43545 | 2025 |
Ryan Crandall | R516 County Road 16 Napoleon, OH 43545 | 2025 |
Erika Damman | 15475 County Road V Napoleon, OH 43545 | 2023 |
Marcia Bruns | 80 Lafayette Drive Napoleon, OH 43545 | 2025 |
Michael J. Wesche | 16262 County Road M1 Napoleon, OH 43545 | 2023 |
Holgate Local School District - 2 to Be Elected
Board of Education Member | Address | Run |
---|---|---|
Bryan R. Post | 727 Chicago Avenue Holgate, OH 43527 | 2023 |
Greg Thomas | 14729 County Road C2 New Bavaria, OH 43548 | 2023 |
Jean Wagner Appointed November 23 2021 | 13361 County Rd C2 Holgate, OH 43527 | 2023 |
Kaitlin Faber Appointed April 2022 | 404 Cherry Street PO Box 674 Holgate, OH 43527 | 2025 |
Darlene Hoffman | 15631 County Road D1 Holgate, OH 43572 | 2025 |
Liberty Center Local School District - 3 to Be Elected
Board of Education Members | Address | Run |
---|---|---|
Jeff Benson | T867 County Road 12 Liberty Center, OH 43545 | 2023 |
John Weaver | T364 County Road 6C Liberty Center, OH 43532 | 2025 |
Neal Carter | T099 County Road 11 Napoleon, OH 43545 | 2025 |
Todd Spangler | 12323 County Road T Napoleon, OH 43543 | 2023 |
Andrea Zacharias | 102 Hickory Street Liberty Center, OH 43532 | 2025 |
Patrick Henry Local School District - 3 to Be Elected
Board of Education Members | Address | Run |
---|---|---|
Thomas Taylor | 1007 Patriot Dr. Deshler, OH 43516 | 2025 |
Mark Vennekotter | 5526 County Road D Deshler, OH 43516 | 2023 |
Eric Bostelman | 1017 Patriot Drive Deshler, OH 43516 | 2025 |
Michael Knueven | 415 S Butternut Street Deshler, OH 43516 | 2025 |
Konnie Meyer | 7434 County Road G Hamler, OH 43524 | 2023 |
Napoleon City
Address
225 W Riverview
Napoleon, OH 43545
Phone: 419-592-3503
Member | Address | Phone | Run |
---|---|---|---|
Mayor Jason Maassel | 1060 Chesterfield Street Napoleon, OH 43545 | 419-592-4010 | 2023 |
Councilmember John Ross Durham | 319 Brownell Street Napoleon, OH 43545 | 501-908-1696 | 2023 |
Councilmember Molly Knepley (Appointed) | 1125 Westchester Avenue Napoleon, OH 43545 | 419-438-6193 | 2023 |
Councilmember Lori Siclair | 3 Park Lane Napoleon, OH 43545 | 419-906-0391 | 2025 |
Councilmember David A. Cordes | 619 Hobson Street Napoleon, OH 43545 | 419-592-6050 | 2025 |
Councilmember Daniel L. Baer | 95 Vincennes Drive Napoleon, OH 43545 | 419-592-0292 | 2023 |
Councilmember Ken Haase | 217 Carey Street Napoleon, OH 43545 | 419-592-9211 | 2025 |
Councilmember Joseph Bialorucki | 1225 Woodlawn Avenue Napoleon, OH 43545 | 419-280-4964 | 2025 |
Deshler Village
Address
101 Main Street
Deshler, OH 43516
Phone: 419-278-2955
Member | Address | Phone | Run |
---|---|---|---|
Mayor Stephen Gibson | 542 W Main Street Deshler, OH 43516 | 419-278-0198 | 2023 |
Councilmember Clint Smith | 524 E Holmes St Deshler, OH 43516 | 2025 | |
Councilmember Kolby F. Seemann | 401 N. Vine Street Deshler, OH 43516 | 419-722-2352 | 2025 |
Councilmember Karen Weber | 230 W. North Street Deshler, OH 43516 | 419-601-0126 | 2025 |
Councilmember Mike Woods | 507 W Main Street Deshler, OH 43516 | 419-278-3831 | 2025 |
Councilmember Teresa Lederer | 241 E Elm Street Deshler, OH 43516 | n/a | 2023 |
Councilmember Robert George | 1019 W Patriot Drive Deshler, OH 43516 | 419-788-6159 | 2023 |
Fiscal Officer Sarah Suber Appointed Position | 101 E Main Street Deshler, OH 43516 | 419-278-2955 |
Board of Trustees of Public Affairs
Member | Address | Phone | Run |
---|---|---|---|
Brian Yarnell Appointed 11/14/2022 | 1013 Patriot Drive Deshler, OH 43516 | 419-722-6683 | 2025 |
Bernard George | 325 N Lind Street Deshler, OH 43516 | 419-278-1400 | 2023 |
David Petersen Appointed 3/4/2020 | 236 W North Street Deshler, OH 43516 | 419-575-3686 | 2023 |
Hamler Village
Address
871 Hubbard Street
P.O. Box 435
Hamler, OH 43524
Phone: 419-274-7651
Member | Address | Phone | Run |
---|---|---|---|
Mayor G. Jeff Brubaker | 735 Edgerton Street Hamler, OH 43524 | 419-439-0083 | 2023 |
Councilmember Ryan Shaffer Appointed 4/3/2023 | 220 Church Street Hamler, OH 43524 | 567-800-1008 | 2025 |
Councilmember Gary Smith (Appointed) | 430 Fourth Street Hamler, OH 43524 | 419-274-6675 | 2023 |
Councilmember Mike Prigge (Appointed) | 635 Second Street Hamler, OH 43524 | 419-274-2398 | 2023 |
Councilmember Donasino Carrizales (Appointed) | 430 Bavarian Lane Hamler, OH 43524 | 419-966-7637 | 2025 |
Councilmember Heidi Pinkham (Appointed) | 225 Marion Street Box 256 Hamler, OH 43524 | 419-980-3737 | 2025 |
Councilmember Vacant | 2025 | ||
Village Clerk Deb Wulff (Appointed) | 202 Monroe Street Malinta, OH 43535 | 419-966-2122 |
Board of Trustees of Public Affairs
Member | Address | Phone | Run |
---|---|---|---|
Gary Delventhal (Appointed) | 310 Church Street Hamler, OH 43524 | 419-274-7443 | 2023 |
Bill Barnes (Appointed) | 135 W Hubbard Street Hamler, OH 43524 | 419-274-6053 | 2023 |
Brian Keith | 425 E Hubbard Street Hamler, OH 43524 | 419-966-7322 | 2025 |
Florida Village
Address
206 E High Street
Napoleon, OH 43545
Phone: 419-762-5334
Member | Address | Phone | Run |
---|---|---|---|
Mayor Jeff Nulton (Appointed) | 305 E. High St. Napoleon, OH 43545 | 419-762-5338 | 2023 |
Councilmember Jeff Morgan (Appointed) | 102 Vine Street Napoleon, OH 43545 | 2023 | |
Councilmember Anita Heilman (Appointed) | 203 W. High Street Napoleon, OH 43545 | 2023 | |
Councilmember Brenda Bost (Appointed) | 117 Chester Street Napoleon, OH 43545 | 2025 | |
Councilmember James Sharp (Appointed) | 213 East High Street Napoleon, OH 43545 | 2025 | |
Councilmember Kent Shininger (Appointed) | 105 North Market Street Napoleon, OH 43545 | 419-439-0075 | 2025 |
Councilmember Vacant | 2023 | ||
Fiscal Officer Jason Lieb (Appointed) | 111 E High Street Napoleon, OH 43545 | 419-438-2340 |
Board of Trustees of Public Affairs
Member | Address | Phone | Run |
---|---|---|---|
Vacant | 2023 | ||
Vacant | 2023 | ||
Vacant | 2025 |
Holgate Village
Address
327 Railway Avenue
P.O. Box 217
Holgate, OH 42527
Phone: 419-264-3612
Member | Address | Phone | Run |
---|---|---|---|
Mayor Elva D. Wyandt Appointed April 2022 | 310 Kaufman Holgate, OH 42527 | 19-908-8446 | 2023 |
Councilmember Vacant | 2023 | ||
Councilmember Jamie Hohenberger Appointed October 27, 2021 | 423 Keyser Street Holgate, OH 42527 | 2023 | |
Councilmember Brenda Kimmich | 304 N Therese Street Holgate, OH 42527 | 419-264-8525 | 2025 |
Councilmember Mike Medina Appointed | 109 S Brayer Holgate, OH 42527 | 419-966-2763 | 2025 |
Councilmember Nicholas Stephey Appointed April 2022 | 321 Pittsburgh Avenue Holgate, OH 43527 | 2025 | |
Councilmember Chris Healy | 439 S. Wilhelm Street Holgate, OH 42527 | 419-969-9174 | 2025 |
Village Clerk Sally Briggs | 416 Smith Street P.O. Box 323 Holgate, OH 42527 | 419-264-7185 | Appointed |
Board of Trustees of Public Affairs
None (has Village Administrator Appointed by Mayor)
Liberty Center Village
Address
110 East Street
P.O. Box 92
Liberty Center, OH 43532
Phone: 419-533-3321
Member | Address | Phone | Run |
---|---|---|---|
Mayor, Gerald Jay Branson II | 106 E Maple Street Liberty Center, OH 43532 | 419-591-9778 | 2023 |
Councilmember Adam Smith (Appointed) | 107 E Maple Street Liberty Center, OH 43532 | 419-966-0425 | 2023 |
Councilmember Stacy Williams (Appointed) | 214 S Damascus Street Liberty Center, OH 43532 | 419-533-2480 | 2023 |
Councilmember Anthony Brown (Appointed March 2023) | 122 E. Cherry Street Liberty Center, OH 43532 | 419-260-7600 | 2025 |
Councilmember Crystal Alexander (Appointed) | 103 E Young Street Liberty Center, OH 43532 | 419-572-6115 | 2025 |
Councilmember Mike Good (Appointed) | 406 E Maple Street Liberty Center, OH 43532 | 419-906-7073 | 2025 |
Councilmember Bryan Rogers (Appointed) | 103 McKinley Street Liberty Center, OH 43532 | 419-350-9463 | 2025 |
Village Clerk Kristina Carico | 103 S Pleasantview Drive Liberty Center, OH 43532 | 419-533-3321 | Appointed |
Board of Trustees of Public Affairs
Member | Address | Phone | Run |
---|---|---|---|
Steve Pieracini (Appointed) | 107 Dry Creek Court Liberty Center, OH 43532 | 419-533-2548 | 2023 |
Jeremy Carico (Appointed) | 103 S Pleasantview Drive Liberty Center, OH 43532 | 419-533-7409 | 2023 |
Lynette Branson (Appointed) | 106 E Maple Street Liberty Center, OH 43532 | 419-906-1961 | 2025 |
Malinta Village
Address
103 1/2 Turkeyfoot Street
P.O. Box 69
Malinta, OH 43534
Phone: 419-256-7961
Member | Address | Phone | Run |
---|---|---|---|
Mayor Curtis Badgley | 400 Monroe Court Malinta, OH 43534 | 419-966-2392 | 2023 |
Councilmember Emilio Medina | 109 North Turkeyfoot Street Malinta, OH 43534 | 419-601-2483 | 2025 |
Councilmember Melissa Rentz Appointed May 2022 | 307 N Henry Street Malinta, OH 43534 | 2023 | |
Councilmember Melanie Anderson | 400 Monroe Ct. Malinta, OH 43534 | 419-9667590 | 2025 |
Councilmember Donnie Rentz | 307 N Henry Street Malinta, OH 43534 | 419-9662392 | 2023 |
Councilmember Deena Arreguin | 8510 County Road K2 Malinta, OH 43534 | 419-256-7117 | 2025 |
Councilmember Amanda Hughes (Appointed) | 219 S. Turkeyfoot Malinta, OH 43534 | 419-906-7572 | 2025 |
Village Clerk Lisa Heft | 114 N Church Street P.O. Box 156 McClure, OH 43534 | 419-823-1007 | Hired |
Board of Trustees of Public Affairs
Member | Address | Phone | Run |
---|---|---|---|
Tori Medina | 109 North Turkeyfoot Avenue Malinta, OH 43535 | 2025 | |
Ruth Medina | 226 South Turkeyfoot Avenue Malinta, OH 43535 | 2023 | |
Rick Baden | 233 S Turkeyfoot Street P.O. Box 28 Malinta, OH 43534 | 419-256-7624 | 2023 |
McClure Village
Address
210 E North Street P.O. Box 340
McClure, OH 43534
Phone: 419-748-8592
Member | Address | Phone | Run |
---|---|---|---|
Mayor Dean Dawson | 145 Reed Street McClure, OH 43534 | 419-748-8285 | 2023 |
Councilmember Paul Gray | 245 W Summit Street McClure, OH 43534 | 419-748-8495 | 2023 |
Councilmember Andrew R. Borck | 410 S. East Street McClure, OH 43534 | 419-494-5441 | 2025 |
Councilmember Maribel Gonzalez-Perry | 455 S. East Street McClure, OH 43534 | 419-601-0767 | 2025 |
Councilmember George E. Miller | 555 N East Street McClure, OH 43534 | 419-748-7482 | 2025 |
Councilmember Carol J. Nagy Appointed April 2022 | 610 Main Street McClure, OH 43534 | 419-906-2217 | 2025 |
Councilmember Kishwa Jenkins | 110 Carl Street McClure, OH 43534 | 419-906-2653 | 2023 |
Fiscal Officer Lisa Heft | 114 N Church Street P.O. Box 156 McClure, OH 43534 | 419-823-1007 | Hired |
Board of Trustees of Public Affairs
None
New Bavaria Village
Address
Walnut Street
P.O. Box 256
New Bavaria Village, OH 43548
Member | Address | Phone | Run |
---|---|---|---|
Mayor Steve Aelker (Appointed) | 908 Walnut Street New Bavaria, OH 43548 | 419-653-4608 | 2023 |
Councilmember Vacant | 2023 | ||
Councilmember Vacant | 2023 | ||
Councilmember Jack Ward | 929 Walnut Street New Bavaria, OH 43548 | 419-576-7261 | 2025 |
Councilmember Jacqueline Aelker | 664 Railroad Street New Bavaria, OH 43548 | 419-653-4247 | 2025 |
Councilmember Vacant | 2025 | ||
Councilmember Vacant | 2025 | ||
Village Clerk Ray Shockey | 781 Walnut Street New Bavaria, OH 43548 | 419-438-7114 | Appointed |
Board of Trustees of Public Affairs
None

This is an official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock (
) or https:// means you’ve safely connected to
the .gov website. Share sensitive information only on official,
secure websites.